Pre-Merger Gold-Ore News Releases
| May 02, 2012 | Elgin Mining and Gold-Ore Resources Announce Closing of Merger Creating Growth Oriented International Gold Producer, Developer and Explorer | |
| May 01, 2012 | Gold-Ore Announces First Quarter 2012 Financial Results | |
| April 30, 2012 | Elgin Mining and Gold-Ore Resources Announce Results of Shareholder Meetings | |
| April 12, 2012 | Gold-Ore Drills a Significant Extension to the Bjorkdal Gold Mine | |
| April 10, 2012 | Elgin Mining and Gold-Ore Resources Announce Shareholder Meeting Date | |
| March 27, 2012 | Gold-Ore Announces Significant Increase in Proven & Probable Reserve Estimate at Bjorkdal Mine in Sweden | |
| March 13, 2012 | Gold-Ore Announces First Quarter Gold Production | |
| March 05, 2012 | Gold-Ore Reports Increase in Gold Resource Estimates at Bjorkdal Gold Mine | |
| February 27, 2012 | Gold-Ore Announces Earnings of C$12.3 million in 2011 | |
| February 01, 2012 | Elgin Mining and Gold-Ore Resources Announce Merger Creating Growth Oriented International Gold Producer, Developer and Explorer | |
| December 16, 2011 | Astur Gold And Gold-Ore Resources Announce $150 Million Merger Creating A European Leader In Gold Production, Development And Exploration | |
| December 14, 2011 | Gold-Ore Reports 2011 Year-End and Fourth Quarter Production Results - Record Monthly Gold Production in November | |
| October 13, 2011 | Gold-Ore Announces Record Earnings for Third Quarter 2011 | |
| September 19, 2011 | Gold-Ore and Kopparberg Form New Base Metal Focused Company in Sweden | |
| September 14, 2011 | Gold-Ore Announces Third Quarter Gold Production | |
| July 14, 2011 | Gold-Ore Announces Earnings of C$3.0 million in Second Quarter, 2011 | |
| June 09, 2011 | Gold-Ore Announces Increased Gold Production in Second Quarter | |
| May 26, 2011 | Gold-Ore Releases Underground Drill Results at Bjorkdal Gold Mine | |
| May 12, 2011 | Gold-Ore Provides Exploration Update | |
| April 19, 2011 | Gold-Ore Announces Appointment of New CFO | |
| April 15, 2011 | Gold-Ore Announces Earnings of C$1.0 million in First Quarter, 2011 | |
| March 15, 2011 | Gold-Ore Announces First Quarter Gold Production and 2011 Production Guidance | |
| March 01, 2011 | Gold-Ore Announces Earnings of C$6.7 million in 2010 | |
| January 18, 2011 | Gold-Ore Reports Significant Gold Resource Increase at Bjorkdal Gold Mine | |
| December 16, 2010 | Gold-Ore Commences Exploration Diamond Drilling On Satellite Targets | |
| December 14, 2010 | Gold-Ore Reports Year-End and Fourth Quarter Production Results - Record Monthly Gold Production in November | |
| October 14, 2010 | Gold-Ore Reports Earnings of $2.3 Million for Third Quarter | |
| September 07, 2010 | Gold-Ore Reports Strong Gold Production in Third Quarter | |
| September 02, 2010 | Gold-Ore Announces Bjorkdal Gold Production Milestone | |
| August 13, 2010 | Gold-Ore Provides Update On Underground Mining At Bjorkdal | |
| July 28, 2010 | Gold-Ore Commences Surface Exploration Drilling | |
| July 13, 2010 | Gold-Ore Reports Strong Earnings in Second Quarter, 2010 | |
| July 13, 2010 | Gold-Ore contracts Windward Agency | |
| June 29, 2010 | Gold-Ore Continues to Extend Mine Life at Bjorkdal Gold Mine | |
| June 17, 2010 | Gold-Ore Reports Record Gold Production in Second Quarter | |
| May 20, 2010 | Gold-Ore Announces Exploration Plans | |
| May 17, 2010 | Gold-Ore Begins Trading on TSX Senior Board | |
| May 10, 2010 | Gold-Ore Lists on TSX Senior Board | |
| April 29, 2010 | Gold-Ore Reports Positive Earnings in First Quarter, 2010 | |
| March 30, 2010 | Gold-Ore Appoints Financial Advisor | |
| March 17, 2010 | Gold-Ore Announces Bjorkdal First Quarter Operational Results | |
| March 08, 2010 | Gold-Ore Announces 2009 and Fourth Quarter Financial Results | |
| March 05, 2010 | Gold-Ore Reports Increased Underground Resources at Bjorkdal Gold Mine | |
| January 18, 2010 | Gold-Ore Reports Underground Drill Results at Bjorkdal | |
| January 12, 2010 | Gold-Ore Provides Operational Update for the Bjorkdal Gold Mine, Sweden | |
| December 09, 2009 | Gold-Ore Reports Fourth Quarter and 2009 Year End Production Results | |
| November 09, 2009 | Gold-Ore Reports Underground Drill Results & Future Drill Plans at Bjorkdal | |
| October 30, 2009 | Gold-Ore Reports Third Quarter Financial and Operational Results | |
| October 28, 2009 | Gold-Ore Reports Resource/Reserve Statement for Bjorkdal Gold Mine | |
| September 02, 2009 | Bjorkdal Gold Mine - Underground Drill Results | |
| August 13, 2009 | Gold-Ore reports Ronnberget drill results, Sweden | |
| July 16, 2009 | Gold-Ore Announces Second Quarter Profit of $1.63 Million | |
| June 03, 2009 | Stock Options Granted | |
| May 27, 2009 | Gold-Ore Commences Drilling at Ronnberget, Sweden | |
| April 29, 2009 | Gold-Ore Announces First Quarter Profit of $4.43 Million | |
| April 01, 2009 | Gold-Ore Announces 2008 and Fourth Quarter Financial Results | |
| March 25, 2009 | Gold-Ore Announces Resource Expansion Drilling at Bjorkdal Gold Mine | |
| March 17, 2009 | Gold-Ore Announces Purchase of Bjorkdal Royalty | |
| March 09, 2009 | Gold-Ore Announces Bjorkdal First Quarter Operational Results | |
| February 04, 2009 | Gold-Ore Announces Expansion Plans at Bjorkdal Gold Mine | |
| January 14, 2009 | Gold-Ore Announces December Gold Production at Bjorkdal | |
| January 07, 2009 | Gold-Ore Announces Positive Tellurium Metallurgical Studies | |
| December 09, 2008 | Gold-Ore Announces Best Gold Production Month Yet at Bjorkdal | |
| November 12, 2008 | Gold-Ore Continues to Increase Gold Production at Bjorkdal | |
| October 30, 2008 | Stock Options Granted | |
| October 07, 2008 | Gold-Ore Increases Gold Production at Bjorkdal | |
| July 31, 2008 | Gold-Ore Reports Operational Results for the Second Quarter 2008 | |
| July 11, 2008 | Gold-Ore Closes Private Placement | |
| June 18, 2008 | Gold-Ore Announces a Non-Brokered Private Placement for up to $3,000,000 | |
| June 17, 2008 | Gold-Ore Announces Central Tunnel Drill Results - Bjorkdal, Sweden Evaluating Bulk Mining Methods | |
| May 15, 2008 | Gold-Ore Acquires Norrliden Poly-metallic Deposit | |
| May 06, 2008 | Gold-Ore Resources Reports Operational Results for the First Quarter of 2008 | |
| April 10, 2008 | Appointment of Vice President -- Corporate Affairs | |
| April 09, 2008 | Bjorkdal Gold Mine, Sweden -- Project Update | |
| March 12, 2008 | Gold Resources Increase At Bjorkdal Mine, Sweden | |
| January 15, 2008 | Appointment of Vice President - Mining, Granting of Stock Options | |
| January 10, 2008 | Bjorkdal Gold Mine, Sweden - Project Update and 2008 Plans | |
| January 02, 2008 | Bjorkdal Gold Mine - Purchase Closes | |
| November 19, 2007 | Bjorkdal Gold Mine - Exercise of Option to Purchase | |
| November 08, 2007 | Vallberget Property Acquisition - Bergslagen District, Sweden | |
| October 01, 2007 | Swedish Property Acquisition | |
| September 24, 2007 | Bjorkdal Gold Mine - Central Tunnel Drill Results | |
| July 20, 2007 | Stock Options Granted | |
| July 17, 2007 | Bjorkdal Gold Mine -- Underground Drill Results | |
| June 28, 2007 | Bjorkdal Gold Mine - Additional Drill Results | |
| June 26, 2007 | Surface and Underground Activities Bjorkdal Gold Mine, Sweden | |
| June 18, 2007 | Independent Feasibility Study at Bjorkdal Gold Mine Underway | |
| May 07, 2007 | Commencement of Test Mining at Bjorkdal Gold Mine | |
| April 26, 2007 | Bjorkdal Gold Mine - Additional Drill Results | |
| April 03, 2007 | Bjorkdal Gold Mine -- Internal Engineering Study | |
| March 07, 2007 | Bjorkdal Gold Mine - Additional Drill Results | |
| January 24, 2007 | Private Placement Closed | |
| January 16, 2007 | Gold-Ore Announces a Non-Brokered Private Placement for up to $6,720,000 | |
| January 03, 2007 | Bjorkdal Gold Mine - Drill Results | |
| November 21, 2006 | Bjorkdal Gold Mine - Drill Results | |
| November 01, 2006 | Gold-Ore Completes Full Exercise of Warrants | |
| September 26, 2006 | Early Warrant Exercise | |
| September 20, 2006 | Drilling Confirms Extension of Gold Mineralization, Bjorkdal Gold Mine, Sweden | |
| August 17, 2006 | Project Update, Bjorkdal Gold Mine, Sweden | |
Previous. All pages. Next. Page 1. Page 2